Sekolah BENDAHARA
Bil No Peserta Nama Acara Keputusan Jarak Masa Catatan No Acara
1 B001 ADILA NUR RAIHANA BINTI AKMAL NIZAM 4 X 100 METER P4 1 111
2 B012 IMAN ZIYAD BIN MUZAFFAR 4 X 100 METER L4 1 112
3 B013 MUHAMMAD AFIQ RIZQIN BIN MOHD RIZDUAN 4 X 100 METER L4 1 112
4 B014 MUHAMMAD FA'IZ BIN MOHD SHARIFFUDIN 4 X 100 METER L4 1 112
5 B010 MUHAMMAD HAFIZ BIN ZULKIFLE 4 X 100 METER L4 1 112
6 B006 NUR AISYAH RANIA BINTI SAMSUL 4 X 100 METER P4 1 111
7 B045 NUR ALYA NABILA BINTI SYAHRUL NIZAM 4 X 100 METER P6 1 115
8 B045 NUR ALYA NABILA BINTI SYAHRUL NIZAM 4 X 200 METER P6 1 120
9 B031 NURUL NAHZREEZAH BINTI JAZLAN JUGIN 4 X 100 METER P6 1 115
10 B031 NURUL NAHZREEZAH BINTI JAZLAN JUGIN 4 X 200 METER P6 1 120
11 B003 PUTRI NUR DAYANI BINTI ABDUL HAFIZ 4 X 100 METER P4 1 111
12 B043 RIYSHA UMAYYAH BINTI AZHARRY 4 X 100 METER P6 1 115
13 B043 RIYSHA UMAYYAH BINTI AZHARRY 4 X 200 METER P6 1 120
14 B044 SITI NUR AIN BINTI PERIDIN 4 X 100 METER P6 1 115
15 B044 SITI NUR AIN BINTI PERIDIN 4 X 200 METER P6 1 120
16 B005 TENGKU AALIYA BATRISYA BINTI TENGKU HEDZRY 4 X 100 METER P4 1 111
17 B032 ANIS ZUHAINI BINTI KHAIRUL AZRIL 4 X 100 METER P5 2 113
18 B032 ANIS ZUHAINI BINTI KHAIRUL AZRIL 4 X 200 METER P5 2 118
19 B024 EUSOFF ISKANDAR BIN ABDUL RASYID 4 X 100 METER L5 2 114
20 B034 INTAN NORSAHFINA BINTI RAZAK 4 X 100 METER P5 2 113
21 B039 MOHAMMAD INSYRAF BIN MOHD AIDIL FAZLI 4 X 200 METER L6 2 121
22 B025 MUHAMMAD ARFAN ZIKRI BIN BILYET HOSSAIN 4 X 100 METER L5 2 114
23 B037 MUHAMMAD KHAIYUM BIN MOHD KHAIRUL 4 X 200 METER L6 2 121
24 B018 MUHAMMAD RAFIQ RAIHAN BIN MOHD ZAINI 4 X 100 METER L5 2 114
25 B028 NUR 'AQEELA MILLIYYA BINTI MOHD FAIZAL 4 X 100 METER P5 2 113
26 B028 NUR 'AQEELA MILLIYYA BINTI MOHD FAIZAL 4 X 200 METER P5 2 118
27 B030 NUR YUSHAKILA FARHANA BINTI MOHD YUSRI 4 X 200 METER P5 2 118
28 B033 NURSARAH HUSNA BINTI MUHAMMAD NOORDEEN 4 X 100 METER P5 2 113
29 B033 NURSARAH HUSNA BINTI MUHAMMAD NOORDEEN 4 X 200 METER P5 2 118
30 B023 RIZQI MIKAIL BIN MOHD ELLYAS 4 X 100 METER L5 2 114
31 B040 SHAHZ RIZWAN BIN HILMI 4 X 200 METER L6 2 121
32 B038 WAN MOHAMED FIRASH IRSYAD BIN WAN MOHD RUSLI 4 X 200 METER L6 2 121
Sekolah LAKSAMANA
Bil No Peserta Nama Acara Keputusan Jarak Masa Catatan No Acara
1 L060 AIRA MARISSA BINTI HAFIZAM 4 X 100 METER P5 1 113
2 L060 AIRA MARISSA BINTI HAFIZAM 4 X 200 METER P5 1 118
3 L036 MUHAMMAD ANAS AQIL BIN NORIZAN 4 X 100 METER L5 1 114
4 L036 MUHAMMAD ANAS AQIL BIN NORIZAN 4 X 200 METER L5 1 119
5 L041 MUHAMMAD ANIQ DARWISH BIN ABDULLAH 4 X 100 METER L5 1 114
6 L009 MUHAMMAD AZRIEQ RIZKY BIN HASREL HAFIS 4 X 100 METER L5 1 114
7 L009 MUHAMMAD AZRIEQ RIZKY BIN HASREL HAFIS 4 X 200 METER L5 1 119
8 L024 MUHAMMAD FARISH BIN KHAIRUL NIZAM 4 X 200 METER L5 1 119
9 L040 MUHAMMAD UMAR FARIS BIN AKHTAR SHAHRANI 4 X 100 METER L5 1 114
10 L040 MUHAMMAD UMAR FARIS BIN AKHTAR SHAHRANI 4 X 200 METER L5 1 119
11 L030 NUR ADRA AMANI BINTI ABDUL RAHMAN 4 X 100 METER P5 1 113
12 L030 NUR ADRA AMANI BINTI ABDUL RAHMAN 4 X 200 METER P5 1 118
13 L035 NUR AYRA MADEEHA BINTI NAZRI 4 X 100 METER P5 1 113
14 L035 NUR AYRA MADEEHA BINTI NAZRI 4 X 200 METER P5 1 118
15 L050 NUR FAQIHAH NAZURA BINTI MOHD JAMIAZANI 4 X 100 METER P5 1 113
16 L050 NUR FAQIHAH NAZURA BINTI MOHD JAMIAZANI 4 X 200 METER P5 1 118
17 L037 AHMAD DANIAL BIN ROHAIZATUL SHAHRIL 4 X 100 METER L4 2 112
18 L020 MUHAMMAD ADIB NAUFAL BIN LATIP 4 X 100 METER L4 2 112
19 L031 MUHAMMAD MUADZ BIN MAZRISYAH 4 X 100 METER L4 2 112
20 L034 SYED AL QAHFIE BIN SYED LUTH 4 X 100 METER L4 2 112
21 L025 ADZRA MARISSA BINTI MAZRISYAH 4 X 100 METER P6 3 115
22 L025 ADZRA MARISSA BINTI MAZRISYAH 4 X 200 METER P6 3 120
23 L044 AHMAD DHAFIR ARYAN BIN MOHD AZIZAN 4 X 200 METER L6 3 121
24 L033 AQMAR QUSHAYYI BIN ABDUL RAHMAN 4 X 100 METER L6 3 116
25 L033 AQMAR QUSHAYYI BIN ABDUL RAHMAN 4 X 200 METER L6 3 121
26 L004 AUNI ARIANA BINTI AHMAD TAUFIK 4 X 200 METER P6 3 120
27 L045 DALILI FAHIMAH BINTI HAIRIAZWAN 4 X 100 METER P6 3 115
28 L045 DALILI FAHIMAH BINTI HAIRIAZWAN 4 X 200 METER P6 3 120
29 L039 DAYANA BATRISYA BINTI HASLEE 4 X 100 METER P6 3 115
30 L010 MUHAMMAD AIREL ZAQWAN BIN ROSLAN 4 X 100 METER L6 3 116
31 L005 MUHAMMAD ARYAN RAIQAL BIN MOHD FAIZAL 4 X 100 METER L6 3 116
32 L005 MUHAMMAD ARYAN RAIQAL BIN MOHD FAIZAL 4 X 200 METER L6 3 121
33 L007 MUHAMMAD FUAD MIKAIL BIN ABDULLAH 4 X 100 METER L6 3 116
34 L007 MUHAMMAD FUAD MIKAIL BIN ABDULLAH 4 X 200 METER L6 3 121
35 L059 PUTRI NUR DELISHA BINTI ABDUL HAFIZ 4 X 100 METER P6 3 115
36 L059 PUTRI NUR DELISHA BINTI ABDUL HAFIZ 4 X 200 METER P6 3 120
Sekolah SYAHBANDAR
Bil No Peserta Nama Acara Keputusan Jarak Masa Catatan No Acara
1 S035 AHMAD JALAL BIN ZAINURIN 4 X 200 METER L6 1 121
2 S040 MUHAMMAD AMMAR BIN NOR HISAM 4 X 200 METER L6 1 121
3 S038 MUHAMMAD AMMAR DANISH BIN MOHD FAIRUS 4 X 200 METER L6 1 121
4 S034 MUHAMMAD JEBAT HAZIQ BIN MOHD NIZAM 4 X 200 METER L6 1 121
5 S035 AHMAD JALAL BIN ZAINURIN 4 X 100 METER L6 2 116
6 S039 AMSYAR IKRAM BIN MOHAMMAD SHANUSY 4 X 100 METER L6 2 116
7 S023 MUHAMMAD ADDEEN DANIAL BIN AZIZURR 4 X 200 METER L5 2 119
8 S038 MUHAMMAD AMMAR DANISH BIN MOHD FAIRUS 4 X 100 METER L6 2 116
9 S026 MUHAMMAD ARYAN ZIKRI DANIAL BIN MOHAMMAD YUSUF 4 X 200 METER L5 2 119
10 S021 MUHAMMAD FAAZ MUKMIN BIN JAMLEE 4 X 200 METER L5 2 119
11 S034 MUHAMMAD JEBAT HAZIQ BIN MOHD NIZAM 4 X 100 METER L6 2 116
12 S022 MUHAMMAD ZARIF AKMAL BIN WAHAB 4 X 200 METER L5 2 119
13 S033 NUR ARIANA AMANI BINTI NAZRI 4 X 100 METER P6 2 115
14 S033 NUR ARIANA AMANI BINTI NAZRI 4 X 200 METER P6 2 120
15 S031 NURKHAIRISHA BINTI MOHD KHAIRI 4 X 100 METER P6 2 115
16 S031 NURKHAIRISHA BINTI MOHD KHAIRI 4 X 200 METER P6 2 120
17 S036 SITI MASTURINA AUFA BINTI ZAINI 4 X 100 METER P6 2 115
18 S036 SITI MASTURINA AUFA BINTI ZAINI 4 X 200 METER P6 2 120
19 S037 TIERA HUMAIRA BINTI MOHD ANUAR 4 X 100 METER P6 2 115
20 S037 TIERA HUMAIRA BINTI MOHD ANUAR 4 X 200 METER P6 2 120
21 S024 AHMAD FAHRIN IQRAM BIN BAHARIM 4 X 100 METER L5 3 114
22 S004 AHMAD HUSAIN BIN HAFFIZAL 4 X 100 METER L4 3 112
23 S025 AMNI AMANINA BINTI JOHARI 4 X 100 METER P5 3 113
24 S025 AMNI AMANINA BINTI JOHARI 4 X 200 METER P5 3 118
25 S008 ANAS MIKAEL BIN ARMAN 4 X 100 METER L4 3 112
26 S017 IZZ RAFIQ RAHIMI BIN MOHD RAHMAD 4 X 100 METER L5 3 114
27 S023 MUHAMMAD ADDEEN DANIAL BIN AZIZURR 4 X 100 METER L5 3 114
28 S007 MUHAMMAD MUTAWALLI ASY SHAARAWI BIN MUHAMMAD SHAIFULAH 4 X 100 METER L4 3 112
29 S018 MUHAMMAD WAFIY ANAQIE BIN MOHD FAREEZ RIDZUAN 4 X 100 METER L5 3 114
30 S002 NADRA KAMEELIA BINTI KHAIRIL AZHAN 4 X 100 METER P4 3 111
31 S020 NUR AISYAH ADNAN BINTI ABDUL MUHAIMIN 4 X 100 METER P5 3 113
32 S020 NUR AISYAH ADNAN BINTI ABDUL MUHAIMIN 4 X 200 METER P5 3 118
33 S016 NUR ALIYA NATASHA BINTI ASWADI 4 X 100 METER P5 3 113
34 S016 NUR ALIYA NATASHA BINTI ASWADI 4 X 200 METER P5 3 118
35 S003 NUR HARRAZ ZUHDI BIN ABDULLAH 4 X 100 METER L4 3 112
36 S005 NUR UMAIRATUL NASUHA BINTI AMIN 4 X 100 METER P4 3 111
37 S006 NURUL MAWADDAH BINTI MAHATHIR 4 X 100 METER P4 3 111
38 S001 PUTERI FARA FAZREENA BINTI MUHAMAT FAUZI 4 X 100 METER P4 3 111
39 S015 QISYA QAISARA BINTI ABDUL HALIM 4 X 100 METER P5 3 113
40 S015 QISYA QAISARA BINTI ABDUL HALIM 4 X 200 METER P5 3 118
Sekolah TEMENGGUNG
Bil No Peserta Nama Acara Keputusan Jarak Masa Catatan No Acara
1 T011 MUHAMMAD AMMAR DARWISH BIN HASFIZUL 4 X 100 METER L6 1 116
2 T039 MUHAMMAD AMMAR MUHYI BIN MOHAMMAD SOLLAHUDDIN 4 X 100 METER L6 1 116
3 T007 MUHAMMAD IKMAL BIN KAMARUDDIN 4 X 100 METER L6 1 116
4 T012 SAIDINA MUTAMMIM AD-DINIE BIN MUHAMMAD JAWAD 4 X 100 METER L6 1 116
5 T035 NADI NUR INARA BINTI MOHAMAD HAFIZ 4 X 100 METER P4 2 111
6 T032 NUR SHAKEELA HUSNA BINTI SAHRIN 4 X 100 METER P4 2 111
7 T015 NURQISYA BALQIS BINTI ABDULLAH 4 X 100 METER P4 2 111
8 T033 SHARIFFAH ZARA ELENA BINTI SAYED AMARUDIN 4 X 100 METER P4 2 111
9 T029 AHMAD DANISH BIN ROHAIZATUL SHAHRIL 4 X 200 METER L5 3 119
10 T004 IMRAN AN-NAUFAL BIN ABDUL AZIM 4 X 200 METER L5 3 119
11 T005 MUHAMAD THAQIF WAFIY BIN MOHD AMIRUL HAFIZ 4 X 200 METER L5 3 119
12 T037 MUHAMMAD HAFIZ ZIKRI BIN ROSMAN 4 X 200 METER L5 3 119
 
Keseluruhan (120 Rekod)
 
Sistem Pemarkahan Sukan E-Kejola © 2022