Sekolah BENDAHARA
Bil Acara No Peserta Nama Jarak Masa Keputusan Catatan
1 106, 100 METER L6 B037 MUHAMMAD KHAIYUM BIN MOHD KHAIRUL 1
2 107, 200 METER P5 B033 NURSARAH HUSNA BINTI MUHAMMAD NOORDEEN 1
3 111, 4 X 100 METER P4 B001 ADILA NUR RAIHANA BINTI AKMAL NIZAM 1
4 111, 4 X 100 METER P4 B006 NUR AISYAH RANIA BINTI SAMSUL 1
5 111, 4 X 100 METER P4 B003 PUTRI NUR DAYANI BINTI ABDUL HAFIZ 1
6 111, 4 X 100 METER P4 B005 TENGKU AALIYA BATRISYA BINTI TENGKU HEDZRY 1
7 112, 4 X 100 METER L4 B012 IMAN ZIYAD BIN MUZAFFAR 1
8 112, 4 X 100 METER L4 B013 MUHAMMAD AFIQ RIZQIN BIN MOHD RIZDUAN 1
9 112, 4 X 100 METER L4 B014 MUHAMMAD FA'IZ BIN MOHD SHARIFFUDIN 1
10 112, 4 X 100 METER L4 B010 MUHAMMAD HAFIZ BIN ZULKIFLE 1
11 115, 4 X 100 METER P6 B045 NUR ALYA NABILA BINTI SYAHRUL NIZAM 1
12 115, 4 X 100 METER P6 B031 NURUL NAHZREEZAH BINTI JAZLAN JUGIN 1
13 115, 4 X 100 METER P6 B043 RIYSHA UMAYYAH BINTI AZHARRY 1
14 115, 4 X 100 METER P6 B044 SITI NUR AIN BINTI PERIDIN 1
15 120, 4 X 200 METER P6 B045 NUR ALYA NABILA BINTI SYAHRUL NIZAM 1
16 120, 4 X 200 METER P6 B031 NURUL NAHZREEZAH BINTI JAZLAN JUGIN 1
17 120, 4 X 200 METER P6 B043 RIYSHA UMAYYAH BINTI AZHARRY 1
18 120, 4 X 200 METER P6 B044 SITI NUR AIN BINTI PERIDIN 1
19 123, SPRINT 60M PPKI L Azrul Syawalluddin Bin Abdul Rahman 1
20 125, KNEE THROWING PPKI L Kaeef Arshaq Bin Khairil Azhan 4.18 1
21 126, FORWARD THROW PPKI P PELURU Nurin Iman Damia Binti Mansor 4.59 1
22 127, FORWARD THROW PPKI L PELURU Muhammad Redzuan Danish Shamsul Bin Mohd Zarif 6.68 1
23 129, FORWARD SQUAD JUMP PPKI L Azrul Syawalluddin Bin Abdul Rahman 151 1
24 139, KNEE THROWING P3 SHARIFFAH AZRA TASNEEM BINTI SAYED AMARUDIN 5.41 1 Rekod Baharu
25 141, KNEE THROWING L2 MUHAMMAD UMAR BIN MUHAMMAD YUSRAN 4.51 1
26 142, KNEE THROWING L3 MUHAMMAD NIZAHIN AMMAR BIN MOHD NIZAM 5.26 1
27 144, FORWARD THROW P2 PELURU NUR AIRA BATRISYA BINTI MOHD MUSTAKQIM 8.24 1
28 152, FORWARD SQUAD JUMP L1 MUHAMMAD DARWISY HANAN BIN ABDUL QAADIR 152 1
29 154, FORWARD SQUAD JUMP L3 MUHAMMAD RIZQI NAUFAL BIN MOHD ZHAFRI 161 1
30 161, LONTAR PELURU L4 B017 MUHAMMAD RAYYAN BIN ABDUL HAKIM 7.25 1
31 165, LOMPAT JAUH P5 B033 NURSARAH HUSNA BINTI MUHAMMAD NOORDEEN 3.17 1 Rekod Baharu
32 168, LOMPAT JAUH L5 B020 MUHAMMAD AISY RAYYAN BIN MUHAMMAD RIDHWAN 3.27 1
33 169, LOMPAT JAUH L6 B037 MUHAMMAD KHAIYUM BIN MOHD KHAIRUL 3.59 1
34 171, LOMPAT TINGGI P5 B033 NURSARAH HUSNA BINTI MUHAMMAD NOORDEEN 1.08 1
35 174, LOMPAT TINGGI L5 B020 MUHAMMAD AISY RAYYAN BIN MUHAMMAD RIDHWAN 1.16 1
36 175, LOMPAT TINGGI L6 B037 MUHAMMAD KHAIYUM BIN MOHD KHAIRUL 1.35 1 Rekod Baharu
37 101, 100 METER P4 B001 ADILA NUR RAIHANA BINTI AKMAL NIZAM 2
38 103, 100 METER P5 B028 NUR 'AQEELA MILLIYYA BINTI MOHD FAIZAL 2
39 109, 200 METER P6 B045 NUR ALYA NABILA BINTI SYAHRUL NIZAM 2
40 113, 4 X 100 METER P5 B032 ANIS ZUHAINI BINTI KHAIRUL AZRIL 2
41 113, 4 X 100 METER P5 B034 INTAN NORSAHFINA BINTI RAZAK 2
42 113, 4 X 100 METER P5 B028 NUR 'AQEELA MILLIYYA BINTI MOHD FAIZAL 2
43 113, 4 X 100 METER P5 B033 NURSARAH HUSNA BINTI MUHAMMAD NOORDEEN 2
44 114, 4 X 100 METER L5 B024 EUSOFF ISKANDAR BIN ABDUL RASYID 2
45 114, 4 X 100 METER L5 B025 MUHAMMAD ARFAN ZIKRI BIN BILYET HOSSAIN 2
46 114, 4 X 100 METER L5 B018 MUHAMMAD RAFIQ RAIHAN BIN MOHD ZAINI 2
47 114, 4 X 100 METER L5 B023 RIZQI MIKAIL BIN MOHD ELLYAS 2
48 118, 4 X 200 METER P5 B032 ANIS ZUHAINI BINTI KHAIRUL AZRIL 2
49 118, 4 X 200 METER P5 B028 NUR 'AQEELA MILLIYYA BINTI MOHD FAIZAL 2
50 118, 4 X 200 METER P5 B030 NUR YUSHAKILA FARHANA BINTI MOHD YUSRI 2
51 118, 4 X 200 METER P5 B033 NURSARAH HUSNA BINTI MUHAMMAD NOORDEEN 2
52 121, 4 X 200 METER L6 B039 MOHAMMAD INSYRAF BIN MOHD AIDIL FAZLI 2
53 121, 4 X 200 METER L6 B037 MUHAMMAD KHAIYUM BIN MOHD KHAIRUL 2
54 121, 4 X 200 METER L6 B040 SHAHZ RIZWAN BIN HILMI 2
55 121, 4 X 200 METER L6 B038 WAN MOHAMED FIRASH IRSYAD BIN WAN MOHD RUSLI 2
56 123, SPRINT 60M PPKI L Muhammad Redzuan Danish Shamsul Bin Mohd Zarif 2
57 124, KNEE THROWING PPKI P Nurin Iman Damia Binti Mansor 1.96 2
58 131, SPRINT 60M P2 NURZAKIYAH ZAHRA BINTI HAFFIZAL 2
59 134, SPRINT 60M L1 MUHAMMAD NASHRAN BIN MOHD TARMIZI 2
60 136, SPRINT 60M L3 MUHAMMAD RIZQI NAUFAL BIN MOHD ZHAFRI 2
61 138, KNEE THROWING P2 MARYAM ALISHA BINTI MOHD RAIS 3.26 2
62 140, KNEE THROWING L1 MUHAMMAD ADAM YUSUF BIN ABDUL KHAALIQ 2.76 2 2.48
63 143, FORWARD THROW P1 PELURU AFRA AQEELA BINTI MUHAMMAD ZULHAMIZAN 5.96 2
64 144, FORWARD THROW P2 PELURU NUR ANIS NABILAH BINTI ABDUL HISHAM 8.23 2
65 146, FORWARD THROW L1 PELURU MUHAMMAD NASHRAN BIN MOHD TARMIZI 7.75 2
66 147, FORWARD THROW L2 PELURU AHMAD DAIYAN AYDIN BIN MOHD AZIZAN 11.78 2
67 158, LONTAR PELURU P4 B009 SITI SALENA ARYANA BINTI MD SALLEH 5.03 2
68 159, LONTAR PELURU P5 B030 NUR YUSHAKILA FARHANA BINTI MOHD YUSRI 6.46 2
69 165, LOMPAT JAUH P5 B030 NUR YUSHAKILA FARHANA BINTI MOHD YUSRI 3.16 2
70 166, LOMPAT JAUH P6 B045 NUR ALYA NABILA BINTI SYAHRUL NIZAM 2.90 2
71 167, LOMPAT JAUH L4 B012 IMAN ZIYAD BIN MUZAFFAR 2.95 2
72 174, LOMPAT TINGGI L5 B025 MUHAMMAD ARFAN ZIKRI BIN BILYET HOSSAIN 1.15 2
73 108, 200 METER L5 B020 MUHAMMAD AISY RAYYAN BIN MUHAMMAD RIDHWAN 3
74 122, SPRINT 60M PPKI P Nurin Iman Damia Binti Mansor 3
75 125, KNEE THROWING PPKI L Muhammad Redzuan Danish Shamsul Bin Mohd Zarif 3.11 3
76 128, FORWARD SQUAD JUMP PPKI P Nurin Iman Damia Binti Mansor 65 3
77 129, FORWARD SQUAD JUMP PPKI L Kaeef Arshaq Bin Khairil Azhan 120 3
78 130, SPRINT 60M P1 ASHLEY MIKAYLA BINTI MUHAMMAD AZIRUDIN 3
79 134, SPRINT 60M L1 MUHAMMAD DARWISY HANAN BIN ABDUL QAADIR 3
80 135, SPRINT 60M L2 MUHAMMAD AFI BIN MOHAMMAD SALLEHIN 3
81 138, KNEE THROWING P2 NUR ANIS NABILAH BINTI ABDUL HISHAM 3.22 3
82 143, FORWARD THROW P1 PELURU SYAMANI FARISYA BINTI MOHD FAIZAL 5.65 3
83 147, FORWARD THROW L2 PELURU AISY MALIK BIN ABDUL RAHMAN 11.06 3
84 152, FORWARD SQUAD JUMP L1 WAN MOHAMAD AREESH RUZAIN BIN WAN MOHD ZAMANI 145 3
85 153, FORWARD SQUAD JUMP L2 MUHAMMAD HAZIQ BIN AZIZAN 136 3
86 163, LONTAR PELURU L6 B041 MUHAMMAD NAUFAL BIN MOHD HUSNI 6.60 3
87 166, LOMPAT JAUH P6 B043 RIYSHA UMAYYAH BINTI AZHARRY 2.84 3
88 168, LOMPAT JAUH L5 B024 EUSOFF ISKANDAR BIN ABDUL RASYID 3.11 3
89 172, LOMPAT TINGGI P6 B045 NUR ALYA NABILA BINTI SYAHRUL NIZAM 1.08 3
Sekolah LAKSAMANA
Bil Acara No Peserta Nama Jarak Masa Keputusan Catatan
1 101, 100 METER P4 L003 QAISARA NUR HAFEEQA BINTI HAFIZZ 1
2 103, 100 METER P5 L060 AIRA MARISSA BINTI HAFIZAM 1
3 104, 100 METER L5 L036 MUHAMMAD ANAS AQIL BIN NORIZAN 1
4 108, 200 METER L5 L036 MUHAMMAD ANAS AQIL BIN NORIZAN 1
5 113, 4 X 100 METER P5 L060 AIRA MARISSA BINTI HAFIZAM 1
6 113, 4 X 100 METER P5 L030 NUR ADRA AMANI BINTI ABDUL RAHMAN 1
7 113, 4 X 100 METER P5 L035 NUR AYRA MADEEHA BINTI NAZRI 1
8 113, 4 X 100 METER P5 L050 NUR FAQIHAH NAZURA BINTI MOHD JAMIAZANI 1
9 114, 4 X 100 METER L5 L036 MUHAMMAD ANAS AQIL BIN NORIZAN 1
10 114, 4 X 100 METER L5 L041 MUHAMMAD ANIQ DARWISH BIN ABDULLAH 1
11 114, 4 X 100 METER L5 L009 MUHAMMAD AZRIEQ RIZKY BIN HASREL HAFIS 1
12 114, 4 X 100 METER L5 L040 MUHAMMAD UMAR FARIS BIN AKHTAR SHAHRANI 1
13 118, 4 X 200 METER P5 L060 AIRA MARISSA BINTI HAFIZAM 1
14 118, 4 X 200 METER P5 L030 NUR ADRA AMANI BINTI ABDUL RAHMAN 1
15 118, 4 X 200 METER P5 L035 NUR AYRA MADEEHA BINTI NAZRI 1
16 118, 4 X 200 METER P5 L050 NUR FAQIHAH NAZURA BINTI MOHD JAMIAZANI 1
17 119, 4 X 200 METER L5 L036 MUHAMMAD ANAS AQIL BIN NORIZAN 1
18 119, 4 X 200 METER L5 L009 MUHAMMAD AZRIEQ RIZKY BIN HASREL HAFIS 1
19 119, 4 X 200 METER L5 L024 MUHAMMAD FARISH BIN KHAIRUL NIZAM 1
20 119, 4 X 200 METER L5 L040 MUHAMMAD UMAR FARIS BIN AKHTAR SHAHRANI 1
21 132, SPRINT 60M P3 NURUL NABIHAH BINTI MUHAMMAD RADZIMAN 1
22 146, FORWARD THROW L1 PELURU FAHREZZI DHIYAULHAQ BIN AMEER AQSATH 9.40 1
23 148, FORWARD THROW L3 PELURU MUHAMMAD MIRZA ABSYAR BIN MUSTAKIN ASWAD 10.7 1
24 151, FORWARD SQUAD JUMP P3 NURUL NABIHAH BINTI MUHAMMAD RADZIMAN 164 1
25 160, LONTAR PELURU P6 L039 DAYANA BATRISYA BINTI HASLEE 6.59 1
26 164, LOMPAT JAUH P4 L002 NUR ALMAHYRA DELISHA BINTI MOHD AZIZAN 2.82 1
27 170, LOMPAT TINGGI P4 L002 NUR ALMAHYRA DELISHA BINTI MOHD AZIZAN 1.00 1
28 102, 100 METER L4 L020 MUHAMMAD ADIB NAUFAL BIN LATIP 2
29 107, 200 METER P5 L060 AIRA MARISSA BINTI HAFIZAM 2
30 112, 4 X 100 METER L4 L037 AHMAD DANIAL BIN ROHAIZATUL SHAHRIL 2
31 112, 4 X 100 METER L4 L020 MUHAMMAD ADIB NAUFAL BIN LATIP 2
32 112, 4 X 100 METER L4 L031 MUHAMMAD MUADZ BIN MAZRISYAH 2
33 112, 4 X 100 METER L4 L034 SYED AL QAHFIE BIN SYED LUTH 2
34 122, SPRINT 60M PPKI P Maryatul Qibtiyyah Binti Hasbullah 2
35 128, FORWARD SQUAD JUMP PPKI P Maryatul Qibtiyyah Binti Hasbullah 70 2
36 129, FORWARD SQUAD JUMP PPKI L Ahnaf Nasrullah Bin Mohd Aiman Asyraf 121 2
37 130, SPRINT 60M P1 QASEH QALEESYA AMMARA BINTI ABDUL HALIM 2
38 132, SPRINT 60M P3 NUR QISHA DANISHA BINTI ABDULLAH 2
39 137, KNEE THROWING P1 NORSOFIA AMANI BINTI MOHD SHAHROL 3.07 2
40 151, FORWARD SQUAD JUMP P3 NUR QISHA DANISHA BINTI ABDULLAH 140 2
41 168, LOMPAT JAUH L5 L036 MUHAMMAD ANAS AQIL BIN NORIZAN 3.17 2
42 173, LOMPAT TINGGI L4 L020 MUHAMMAD ADIB NAUFAL BIN LATIP 1.09 2
43 175, LOMPAT TINGGI L6 MUHAMMAD KHAMSHAH AQIL BIN NURUL HISHAMMUDIN 1.27 2
44 101, 100 METER P4 L002 NUR ALMAHYRA DELISHA BINTI MOHD AZIZAN 3
45 105, 100 METER P6 L025 ADZRA MARISSA BINTI MAZRISYAH 3
46 106, 100 METER L6 L005 MUHAMMAD ARYAN RAIQAL BIN MOHD FAIZAL 3
47 110, 200 METER L6 L005 MUHAMMAD ARYAN RAIQAL BIN MOHD FAIZAL 3
48 115, 4 X 100 METER P6 L025 ADZRA MARISSA BINTI MAZRISYAH 3
49 115, 4 X 100 METER P6 L045 DALILI FAHIMAH BINTI HAIRIAZWAN 3
50 115, 4 X 100 METER P6 L039 DAYANA BATRISYA BINTI HASLEE 3
51 115, 4 X 100 METER P6 L059 PUTRI NUR DELISHA BINTI ABDUL HAFIZ 3
52 116, 4 X 100 METER L6 L033 AQMAR QUSHAYYI BIN ABDUL RAHMAN 3
53 116, 4 X 100 METER L6 L010 MUHAMMAD AIREL ZAQWAN BIN ROSLAN 3
54 116, 4 X 100 METER L6 L005 MUHAMMAD ARYAN RAIQAL BIN MOHD FAIZAL 3
55 116, 4 X 100 METER L6 L007 MUHAMMAD FUAD MIKAIL BIN ABDULLAH 3
56 120, 4 X 200 METER P6 L025 ADZRA MARISSA BINTI MAZRISYAH 3
57 120, 4 X 200 METER P6 L004 AUNI ARIANA BINTI AHMAD TAUFIK 3
58 120, 4 X 200 METER P6 L045 DALILI FAHIMAH BINTI HAIRIAZWAN 3
59 120, 4 X 200 METER P6 L059 PUTRI NUR DELISHA BINTI ABDUL HAFIZ 3
60 121, 4 X 200 METER L6 L044 AHMAD DHAFIR ARYAN BIN MOHD AZIZAN 3
61 121, 4 X 200 METER L6 L033 AQMAR QUSHAYYI BIN ABDUL RAHMAN 3
62 121, 4 X 200 METER L6 L005 MUHAMMAD ARYAN RAIQAL BIN MOHD FAIZAL 3
63 121, 4 X 200 METER L6 L007 MUHAMMAD FUAD MIKAIL BIN ABDULLAH 3
64 123, SPRINT 60M PPKI L Sayed Irfan Haikal Bin Sayed Amarudin 3
65 124, KNEE THROWING PPKI P Maryatul Qibtiyyah Binti Hasbullah 1.50 3
66 127, FORWARD THROW PPKI L PELURU Sayed Irfan Haikal Bin Sayed Amarudin 5.40 3
67 137, KNEE THROWING P1 NUR AISYAH ZINNIRAH BINTI ABDUL MU'IZ 2.62 3
68 139, KNEE THROWING P3 RAISAH AUDADI FAIRUZ BINTI MUHAMMAD FAIRUZ 4.40 3
69 140, KNEE THROWING L1 MUHAMMAD AQIL MURSI BIN MOHD FAIZAL 2.76 3 2.47
70 142, KNEE THROWING L3 MUHAMMAD ZAFRAN NASRULLAH BIN MOHD SAIFULLAH 4.59 3
71 144, FORWARD THROW P2 PELURU ANNUR NAJIHAH HUSNA BINTI MOHD SHUKOR 8.11 3
72 145, FORWARD THROW P3 PELURU NURMAIZA BINTI MOHD HELMAN 7.42 3
73 148, FORWARD THROW L3 PELURU WAN MUHAMMAD AMIR NAWFAL BIN WAN MOHD JAMALUDDIN 9.75 3
74 149, FORWARD SQUAD JUMP P1 QASEH QALEESYA AMMARA BINTI ABDUL HALIM 115 3
75 158, LONTAR PELURU P4 NUR FILZA AFREENA BINTI NOR AHMAD 4.76 3
76 161, LONTAR PELURU L4 L031 MUHAMMAD MUADZ BIN MAZRISYAH 6.68 3
77 164, LOMPAT JAUH P4 L003 QAISARA NUR HAFEEQA BINTI HAFIZZ 2.48 3
78 167, LOMPAT JAUH L4 L020 MUHAMMAD ADIB NAUFAL BIN LATIP 2.93 3
79 170, LOMPAT TINGGI P4 L003 QAISARA NUR HAFEEQA BINTI HAFIZZ 0.96 3
80 171, LOMPAT TINGGI P5 L060 AIRA MARISSA BINTI HAFIZAM 1.06 3
81 174, LOMPAT TINGGI L5 MUHAMMAD QAYYUM KHALIS BIN MOHD SHAH RIZAN 1.13 3
Sekolah SYAHBANDAR
Bil Acara No Peserta Nama Jarak Masa Keputusan Catatan
1 105, 100 METER P6 S031 NURKHAIRISHA BINTI MOHD KHAIRI 1
2 109, 200 METER P6 S036 SITI MASTURINA AUFA BINTI ZAINI 1
3 110, 200 METER L6 S038 MUHAMMAD AMMAR DANISH BIN MOHD FAIRUS 1
4 121, 4 X 200 METER L6 S035 AHMAD JALAL BIN ZAINURIN 1
5 121, 4 X 200 METER L6 S040 MUHAMMAD AMMAR BIN NOR HISAM 1
6 121, 4 X 200 METER L6 S038 MUHAMMAD AMMAR DANISH BIN MOHD FAIRUS 1
7 121, 4 X 200 METER L6 S034 MUHAMMAD JEBAT HAZIQ BIN MOHD NIZAM 1
8 122, SPRINT 60M PPKI P Nurqaisara Binti Mohd Ridzuan 1
9 124, KNEE THROWING PPKI P Nurqaisara Binti Mohd Ridzuan 2.40 1
10 128, FORWARD SQUAD JUMP PPKI P Nurqaisara Binti Mohd Ridzuan 100 1
11 130, SPRINT 60M P1 NUR KHAIRA BINTI ZULKIFLI 1
12 134, SPRINT 60M L1 MUHAMMAD QALIEF MIKAIL MARICAN BIN MOHD TAUFIKH MARICAN 1
13 136, SPRINT 60M L3 MUHAMMAD SHAQIMI HAREEZ BIN HAYRIZAL 1
14 143, FORWARD THROW P1 PELURU NUR AISYA AQILAH BINTI MOHD HILME RIDZUAN 6.04 1
15 147, FORWARD THROW L2 PELURU ADRIAN AZLAN BIN ABDUL QAYYUM 12.41 1
16 149, FORWARD SQUAD JUMP P1 NUR HASNI RAMADHANI BINTI MOHD TAJUDDIN 128 1
17 159, LONTAR PELURU P5 S028 NUR INDAH IRDINA MARICAN BINTI MOHD TAUFIKH MARICAN 6.73 1
18 166, LOMPAT JAUH P6 S037 TIERA HUMAIRA BINTI MOHD ANUAR 2.91 1
19 167, LOMPAT JAUH L4 S004 AHMAD HUSAIN BIN HAFFIZAL 3.14 1
20 173, LOMPAT TINGGI L4 S003 NUR HARRAZ ZUHDI BIN ABDULLAH 1.10 1
21 115, 4 X 100 METER P6 S033 NUR ARIANA AMANI BINTI NAZRI 2
22 115, 4 X 100 METER P6 S031 NURKHAIRISHA BINTI MOHD KHAIRI 2
23 115, 4 X 100 METER P6 S036 SITI MASTURINA AUFA BINTI ZAINI 2
24 115, 4 X 100 METER P6 S037 TIERA HUMAIRA BINTI MOHD ANUAR 2
25 116, 4 X 100 METER L6 S035 AHMAD JALAL BIN ZAINURIN 2
26 116, 4 X 100 METER L6 S039 AMSYAR IKRAM BIN MOHAMMAD SHANUSY 2
27 116, 4 X 100 METER L6 S038 MUHAMMAD AMMAR DANISH BIN MOHD FAIRUS 2
28 116, 4 X 100 METER L6 S034 MUHAMMAD JEBAT HAZIQ BIN MOHD NIZAM 2
29 119, 4 X 200 METER L5 S023 MUHAMMAD ADDEEN DANIAL BIN AZIZURR 2
30 119, 4 X 200 METER L5 S026 MUHAMMAD ARYAN ZIKRI DANIAL BIN MOHAMMAD YUSUF 2
31 119, 4 X 200 METER L5 S021 MUHAMMAD FAAZ MUKMIN BIN JAMLEE 2
32 119, 4 X 200 METER L5 S022 MUHAMMAD ZARIF AKMAL BIN WAHAB 2
33 120, 4 X 200 METER P6 S033 NUR ARIANA AMANI BINTI NAZRI 2
34 120, 4 X 200 METER P6 S031 NURKHAIRISHA BINTI MOHD KHAIRI 2
35 120, 4 X 200 METER P6 S036 SITI MASTURINA AUFA BINTI ZAINI 2
36 120, 4 X 200 METER P6 S037 TIERA HUMAIRA BINTI MOHD ANUAR 2
37 125, KNEE THROWING PPKI L Muhammad Zaifiros Bin Abdullah 3.78 2
38 126, FORWARD THROW PPKI P PELURU Nurqaisara Binti Mohd Ridzuan 4.28 2
39 127, FORWARD THROW PPKI L PELURU Muhammad Izzatullah Bin Muhammad Ridzuan 5.80 2
40 135, SPRINT 60M L2 ADRIAN AZLAN BIN ABDUL QAYYUM 2
41 141, KNEE THROWING L2 MUHAMAD KHALISH ANAQI BIN SALEHUDIN 4.12 2
42 142, KNEE THROWING L3 MUHAMMAD MUSA BIN MOHAMAD SYAWAL 4.96 2
43 148, FORWARD THROW L3 PELURU MUHAMMAD AMMAR YASER BIN NAZRI 9.93 2
44 149, FORWARD SQUAD JUMP P1 QASEH NUR HANY BINTI ZUHAIRIN 118 2
45 172, LOMPAT TINGGI P6 S036 SITI MASTURINA AUFA BINTI ZAINI 1.08 2
46 102, 100 METER L4 S003 NUR HARRAZ ZUHDI BIN ABDULLAH 3
47 104, 100 METER L5 S017 IZZ RAFIQ RAHIMI BIN MOHD RAHMAD 3
48 111, 4 X 100 METER P4 S002 NADRA KAMEELIA BINTI KHAIRIL AZHAN 3
49 111, 4 X 100 METER P4 S005 NUR UMAIRATUL NASUHA BINTI AMIN 3
50 111, 4 X 100 METER P4 S006 NURUL MAWADDAH BINTI MAHATHIR 3
51 111, 4 X 100 METER P4 S001 PUTERI FARA FAZREENA BINTI MUHAMAT FAUZI 3
52 112, 4 X 100 METER L4 S004 AHMAD HUSAIN BIN HAFFIZAL 3
53 112, 4 X 100 METER L4 S008 ANAS MIKAEL BIN ARMAN 3
54 112, 4 X 100 METER L4 S007 MUHAMMAD MUTAWALLI ASY SHAARAWI BIN MUHAMMAD SHAIFULAH 3
55 112, 4 X 100 METER L4 S003 NUR HARRAZ ZUHDI BIN ABDULLAH 3
56 113, 4 X 100 METER P5 S025 AMNI AMANINA BINTI JOHARI 3
57 113, 4 X 100 METER P5 S020 NUR AISYAH ADNAN BINTI ABDUL MUHAIMIN 3
58 113, 4 X 100 METER P5 S016 NUR ALIYA NATASHA BINTI ASWADI 3
59 113, 4 X 100 METER P5 S015 QISYA QAISARA BINTI ABDUL HALIM 3
60 114, 4 X 100 METER L5 S024 AHMAD FAHRIN IQRAM BIN BAHARIM 3
61 114, 4 X 100 METER L5 S017 IZZ RAFIQ RAHIMI BIN MOHD RAHMAD 3
62 114, 4 X 100 METER L5 S023 MUHAMMAD ADDEEN DANIAL BIN AZIZURR 3
63 114, 4 X 100 METER L5 S018 MUHAMMAD WAFIY ANAQIE BIN MOHD FAREEZ RIDZUAN 3
64 118, 4 X 200 METER P5 S025 AMNI AMANINA BINTI JOHARI 3
65 118, 4 X 200 METER P5 S020 NUR AISYAH ADNAN BINTI ABDUL MUHAIMIN 3
66 118, 4 X 200 METER P5 S016 NUR ALIYA NATASHA BINTI ASWADI 3
67 118, 4 X 200 METER P5 S015 QISYA QAISARA BINTI ABDUL HALIM 3
68 131, SPRINT 60M P2 NUR JANNAH QALIESYA BINTI SHAHMIZAL 3
69 132, SPRINT 60M P3 NUR IMAN HUMAIRA BINTI MOHD ISKANDAR 3
70 150, FORWARD SQUAD JUMP P2 NUR AIREEN SAFFIYA BINTI MUHAMAD HANIF 124 3
71 151, FORWARD SQUAD JUMP P3 NUR IMAN HUMAIRA BINTI MOHD ISKANDAR 130 3
72 154, FORWARD SQUAD JUMP L3 HARRIYSH UQASYAH BIN AZHARRY 152 3
73 162, LONTAR PELURU L5 S029 ARIQ FAYYADH BIN SHARULFIZAL 6.45 3
74 165, LOMPAT JAUH P5 S019 ZARA HUMAIRA BINTI MOHD TARMIZI 2.81 3
75 169, LOMPAT JAUH L6 S034 MUHAMMAD JEBAT HAZIQ BIN MOHD NIZAM 3.40 3
76 173, LOMPAT TINGGI L4 S008 ANAS MIKAEL BIN ARMAN 1.03 3
Sekolah TEMENGGUNG
Bil Acara No Peserta Nama Jarak Masa Keputusan Catatan
1 102, 100 METER L4 T031 MUHAMMAD AZFAR BIN MUHAMMAD ZUL AZRI 1
2 116, 4 X 100 METER L6 T011 MUHAMMAD AMMAR DARWISH BIN HASFIZUL 1
3 116, 4 X 100 METER L6 T039 MUHAMMAD AMMAR MUHYI BIN MOHAMMAD SOLLAHUDDIN 1
4 116, 4 X 100 METER L6 T007 MUHAMMAD IKMAL BIN KAMARUDDIN 1
5 116, 4 X 100 METER L6 T012 SAIDINA MUTAMMIM AD-DINIE BIN MUHAMMAD JAWAD 1
6 131, SPRINT 60M P2 NUR UMAIRAH BINTI MOHD HAFFIZULLAH 1
7 135, SPRINT 60M L2 MUHAMMAD DAYYAN BIN JUNIZAR 1
8 137, KNEE THROWING P1 NURIN UMAIRAH BATRISYA BINTI ABD RASID 3.45 1 Rekod Baharu
9 138, KNEE THROWING P2 NUR ANNAMI SUFFIYA BINTI MUHAMMAD HAKIM 3.77 1
10 140, KNEE THROWING L1 MUHAMMAD EL NOAH BIN MUHAMMAD FADHLULLAH 2.85 1
11 145, FORWARD THROW P3 PELURU NUR RANIA DELISHA BINTI NOR IZWAN 9.17 1
12 150, FORWARD SQUAD JUMP P2 NUR DHUHA SYIFAA BINTI BORHAN 143 1
13 153, FORWARD SQUAD JUMP L2 MUHAMMAD EIMAN YUSUF BIN AKHTAR SHAHRANI 173 1
14 158, LONTAR PELURU P4 T014 NORQAISARAH BINTI MOHD SHAHROL 5.56 1
15 162, LONTAR PELURU L5 T008 MUHAMMAD DZULFIQAR BIN KAMAL BINOR 6.52 1
16 163, LONTAR PELURU L6 T013 MUHAMMAD SOLEHIN SHIRAN BIN ABDULLAH 8.00 1
17 172, LOMPAT TINGGI P6 T019 RABIATUL RAUDAH BINTI ARMAN 1.09 1
18 104, 100 METER L5 T005 MUHAMAD THAQIF WAFIY BIN MOHD AMIRUL HAFIZ 2
19 105, 100 METER P6 T028 NUR ZULAIKHA BINTI ZAHARY 2
20 106, 100 METER L6 T007 MUHAMMAD IKMAL BIN KAMARUDDIN 2
21 108, 200 METER L5 T005 MUHAMAD THAQIF WAFIY BIN MOHD AMIRUL HAFIZ 2
22 110, 200 METER L6 T012 SAIDINA MUTAMMIM AD-DINIE BIN MUHAMMAD JAWAD 2
23 111, 4 X 100 METER P4 T035 NADI NUR INARA BINTI MOHAMAD HAFIZ 2
24 111, 4 X 100 METER P4 T032 NUR SHAKEELA HUSNA BINTI SAHRIN 2
25 111, 4 X 100 METER P4 T015 NURQISYA BALQIS BINTI ABDULLAH 2
26 111, 4 X 100 METER P4 T033 SHARIFFAH ZARA ELENA BINTI SAYED AMARUDIN 2
27 139, KNEE THROWING P3 NUR RANIA DELISHA BINTI NOR IZWAN 4.76 2
28 145, FORWARD THROW P3 PELURU RAISHA ZAHRA BINTI AHMAD RIZAL 7.93 2
29 150, FORWARD SQUAD JUMP P2 DARINI ATHIERAH BINTI HASLEE 128 2
30 152, FORWARD SQUAD JUMP L1 MUHAMMAD QHALIS DARWISY BIN MUHAMMAD RAFFIQ HAIRY 146 2
