Sekolah TEMENGGUNG
Bil Acara No Peserta Nama Jarak Masa Keputusan Catatan
1 102, 100 METER L4 T031 MUHAMMAD AZFAR BIN MUHAMMAD ZUL AZRI 1
2 116, 4 X 100 METER L6 T011 MUHAMMAD AMMAR DARWISH BIN HASFIZUL 1
3 116, 4 X 100 METER L6 T039 MUHAMMAD AMMAR MUHYI BIN MOHAMMAD SOLLAHUDDIN 1
4 116, 4 X 100 METER L6 T007 MUHAMMAD IKMAL BIN KAMARUDDIN 1
5 116, 4 X 100 METER L6 T012 SAIDINA MUTAMMIM AD-DINIE BIN MUHAMMAD JAWAD 1
6 131, SPRINT 60M P2 NUR UMAIRAH BINTI MOHD HAFFIZULLAH 1
7 135, SPRINT 60M L2 MUHAMMAD DAYYAN BIN JUNIZAR 1
8 137, KNEE THROWING P1 NURIN UMAIRAH BATRISYA BINTI ABD RASID 3.45 1 Rekod Baharu
9 138, KNEE THROWING P2 NUR ANNAMI SUFFIYA BINTI MUHAMMAD HAKIM 3.77 1
10 140, KNEE THROWING L1 MUHAMMAD EL NOAH BIN MUHAMMAD FADHLULLAH 2.85 1
11 145, FORWARD THROW P3 PELURU NUR RANIA DELISHA BINTI NOR IZWAN 9.17 1
12 150, FORWARD SQUAD JUMP P2 NUR DHUHA SYIFAA BINTI BORHAN 143 1
13 153, FORWARD SQUAD JUMP L2 MUHAMMAD EIMAN YUSUF BIN AKHTAR SHAHRANI 173 1
14 158, LONTAR PELURU P4 T014 NORQAISARAH BINTI MOHD SHAHROL 5.56 1
15 162, LONTAR PELURU L5 T008 MUHAMMAD DZULFIQAR BIN KAMAL BINOR 6.52 1
16 163, LONTAR PELURU L6 T013 MUHAMMAD SOLEHIN SHIRAN BIN ABDULLAH 8.00 1
17 172, LOMPAT TINGGI P6 T019 RABIATUL RAUDAH BINTI ARMAN 1.09 1
18 104, 100 METER L5 T005 MUHAMAD THAQIF WAFIY BIN MOHD AMIRUL HAFIZ 2
19 105, 100 METER P6 T028 NUR ZULAIKHA BINTI ZAHARY 2
20 106, 100 METER L6 T007 MUHAMMAD IKMAL BIN KAMARUDDIN 2
21 108, 200 METER L5 T005 MUHAMAD THAQIF WAFIY BIN MOHD AMIRUL HAFIZ 2
22 110, 200 METER L6 T012 SAIDINA MUTAMMIM AD-DINIE BIN MUHAMMAD JAWAD 2
23 111, 4 X 100 METER P4 T035 NADI NUR INARA BINTI MOHAMAD HAFIZ 2
24 111, 4 X 100 METER P4 T032 NUR SHAKEELA HUSNA BINTI SAHRIN 2
25 111, 4 X 100 METER P4 T015 NURQISYA BALQIS BINTI ABDULLAH 2
26 111, 4 X 100 METER P4 T033 SHARIFFAH ZARA ELENA BINTI SAYED AMARUDIN 2
27 139, KNEE THROWING P3 NUR RANIA DELISHA BINTI NOR IZWAN 4.76 2
28 145, FORWARD THROW P3 PELURU RAISHA ZAHRA BINTI AHMAD RIZAL 7.93 2
29 150, FORWARD SQUAD JUMP P2 DARINI ATHIERAH BINTI HASLEE 128 2
30 152, FORWARD SQUAD JUMP L1 MUHAMMAD QHALIS DARWISY BIN MUHAMMAD RAFFIQ HAIRY 146 2
31 153, FORWARD SQUAD JUMP L2 FAITH QUSYAIRY BIN MUHAMMAD FAIZZUDIN 157 2
32 154, FORWARD SQUAD JUMP L3 DARIS HAMIZAN BIN HAIRIAZWAN 154 2
33 160, LONTAR PELURU P6 T018 NURUL DAMIA DARWISYAH BINTI ISMAIL 5.55 2
34 161, LONTAR PELURU L4 T001 ASHRAF ALI BIN ABDUL RAZIF 6.71 2
35 162, LONTAR PELURU L5 T009 MUHAMMAD IQRAM MIQAEL BIN MOHD ROSTAM 6.52 2
36 163, LONTAR PELURU L6 T011 MUHAMMAD AMMAR DARWISH BIN HASFIZUL 6.85 2
37 164, LOMPAT JAUH P4 T020 NOOR ESHAL NAFSYAH FARIDZUAN BINTI ABDUL HAKIM 2.58 2
38 169, LOMPAT JAUH L6 T007 MUHAMMAD IKMAL BIN KAMARUDDIN 3.50 2
39 170, LOMPAT TINGGI P4 T021 NUR AISY ALISHA BINTI SAIFULIZAN AZUAN 0.98 2
40 171, LOMPAT TINGGI P5 T026 PUTERI AINA DAMIA BINTI MAZLAN 1.06 2
41 103, 100 METER P5 T026 PUTERI AINA DAMIA BINTI MAZLAN 3
42 107, 200 METER P5 T026 PUTERI AINA DAMIA BINTI MAZLAN 3
43 109, 200 METER P6 T028 NUR ZULAIKHA BINTI ZAHARY 3
44 119, 4 X 200 METER L5 T029 AHMAD DANISH BIN ROHAIZATUL SHAHRIL 3
45 119, 4 X 200 METER L5 T004 IMRAN AN-NAUFAL BIN ABDUL AZIM 3
46 119, 4 X 200 METER L5 T005 MUHAMAD THAQIF WAFIY BIN MOHD AMIRUL HAFIZ 3
47 119, 4 X 200 METER L5 T037 MUHAMMAD HAFIZ ZIKRI BIN ROSMAN 3
48 126, FORWARD THROW PPKI P PELURU Izz Zakia Damiaa Binti Zulmaaizad 1.72 3
49 136, SPRINT 60M L3 MOHAMAD AKIFF HAIMAN BIN MOHAMAD ARIFF 3
50 141, KNEE THROWING L2 MUHAMMAD DANISH BIN MOHD NAZIR 3.67 3
51 146, FORWARD THROW L1 PELURU MUHAMMAD FIRAS BIN YAZID 7.16 3
52 159, LONTAR PELURU P5 T016 CHE ARIANA BINTI AYATULLAH KHOMENI 4.78 3
53 160, LONTAR PELURU P6 T019 RABIATUL RAUDAH BINTI ARMAN 5.09 3
54 175, LOMPAT TINGGI L6 T012 SAIDINA MUTAMMIM AD-DINIE BIN MUHAMMAD JAWAD 1.27 3
 
Keseluruhan (54 Rekod)
 
Sistem Pemarkahan Sukan E-Kejola © 2022